Term Deposits
Applicable from 19.01.2026
| (A) | Regular Term Deposits | INDIVIDUAL AND ABOVE 15 LAKH | SENIOR CITIZEN |
| 1 | Current Account | … | …. |
| 2 | Saving Account | 3.00% | 3.00% |
| 3 | Special Saving Account | 6.75% | 6.75% |
| 4 | Small Saving Account | 3.00% | 3.00% |
| 5 | Security Deposits | 3.00% | 3.00% |
| 6. | Fixed Deposit | ||
| i. | 7 Days to 90 Days | 5.00% | 5.25% |
| ii. | 91 Days to 180 Days | 6.00% | 6.25% |
| iii. | 181 Days to 1 Yr | 6.50% | 6.75% |
| iv. | Above 1 year upto 15 months | 7.25% | 7.50% |
| v. | Above15 months upto 3 years | 7.00% | 7.25% |
| vii | Above 4 years | 6.75% | 7.00% |
| 7 | Overdue Deposit | 3.00% | 3.00% |
| 8 | Daily Deposit | 5.50% | ….. |
| (3.25% commission and Interest=5.50%) | |||
| * | Recurring Deposit | ||
| – 1 Yrs to 3 Yrs | 7.00% | 7.00% | |
| – Above 3 Years | 6.75% | 6.75% |
![]()