Term Deposits
Revised Deposit Interest Rates (Effective from 18-05-2026)
| Sr.No. | Type of Deposit / Period | Interest Rate ₹15 Lakhs & Above (Bulk Deposit) | Interest Rate for Deposits below ₹15 Lakhs | Senior Citizen (Age 58 years & above) |
| 1 | Current Account | … | …. | — |
| 2 | Saving Account | 3.00% | 3.00% | 3.00% |
| 3 | Special Saving Account | 6.50% | 6.50% | 6.50% |
| 4 | Small Saving Account | 3.00% | 3.00% | 3.00% |
| 5 | Security Deposits | 3.00% | 3.00% | 3.00% |
| 6 | Fixed Deposit | |||
| i) | 7 Days to 90 Days | 5.00% | 5.00% | 5.25% |
| ii) | 91 Days to 180 Days | 6.00% | 6.00% | 6.25% |
| iii) | 181 Days to 1 Yr | 6.25% | 6.25% | 6.50% |
| iv) | Above 1 year upto 15 months | 6.50% | 7.00% | 7.25% |
| v) | Above15 months upto 4 years | 6.40% | 6.75% | 7.00% |
| vi) | Above 4 years | 6.25% | 6.50% | 6.75% |
| 7 | Overdue Deposit | 3.00% | 3.00% | 3.00% |
| 8 | Daily Deposit (3.25% commission and 2.25% Interest=5.50%) | 5.50% | ….. | — |
| 9 | Recurring Deposit | |||
| i) | – 1 Yrs to 3 Yrs | 7.00% | 7.00% | 7.00% |
| ii) | – Above 3 Years | 6.75% | 6.75% | 6.75% |
![]()